Ethereum Gas Tracker ⛽
Low
< $0.01 | ~ 30 secs
Average
< $0.01 | ~ 30 secs
High
< $0.01 | ~ 30 secs
Additional Info
Last Block
Pending Queue
Avg Block Size
Avg. Utilization
Last Refreshed:
Featured Actions
Average Gas Prices
Historical Gas Oracle Prices
Top
50
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Used 3hrs | Fees Last 24hrs | % Used 24hrs | Analytics |
|---|---|---|---|---|---|---|
| 🥇 1 | Tether: USDT Stablecoin | $2,442.49 (1.17 Eth) | 8.13% | $28,809.98 (13.82 Eth) | 8.63% | |
| 🥈 2 | 0xb254B2F9...98444bBFB | $95.77 (0.05 Eth) | 4.61% | $146.02 (0.07 Eth) | 0.86% | |
| 🥉 3 | Circle: USDC Token | $808.24 (0.39 Eth) | 3.70% | $11,555.22 (5.54 Eth) | 4.30% | |
| 4 | CoinTool: XEN Batch Minter | $61.79 (0.03 Eth) | 3.04% | $243.49 (0.12 Eth) | 1.36% | |
| 5 | XEN Crypto: XENT Token | $61.69 (0.03 Eth) | 2.88% | $73.25 (0.04 Eth) | 0.42% | |
| 6 | 0x3e0E8a7e...2b76C3e4A | $68.91 (0.03 Eth) | 2.73% | $95.29 (0.05 Eth) | 0.46% | |
| 7 | MEV Bot: 0xfBd...C37 | $5,456.01 (2.62 Eth) | 2.69% | $117,551.59 (56.41 Eth) | 3.00% | |
| 8 | Aztec: Ignition Chain L2 Rollup | $84.12 (0.04 Eth) | 2.66% | $1,297.85 (0.62 Eth) | 2.50% | |
| 9 | Uniswap V2: Router 2 | $141.50 (0.07 Eth) | 2.14% | $2,058.83 (0.99 Eth) | 1.83% | |
| 10 | OKX Labs 1 | $107.17 (0.05 Eth) | 1.56% | $1,791.63 (0.86 Eth) | 1.86% | |
| 11 | Uniswap V4: Universal Router | $269.89 (0.13 Eth) | 0.98% | $3,992.84 (1.92 Eth) | 1.14% | |
| 12 | MEV Bot: 0x51C…a7F | $210.33 (0.10 Eth) | 0.98% | $5,900.04 (2.83 Eth) | 1.07% | |
| 13 | Seaport 1.6 | $391.18 (0.19 Eth) | 0.97% | $4,742.91 (2.28 Eth) | 1.26% | |
| 14 | Banana Gun: Router 2 | $132.34 (0.06 Eth) | 0.87% | $1,682.63 (0.81 Eth) | 0.73% | |
| 15 | Mayan: Fulfill Helper | $36.41 (0.02 Eth) | 0.86% | $614.91 (0.30 Eth) | 0.69% |
Top
50
Gas Spenders (Sending Accounts that pay a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Spent 3hrs | Fees Last 24hrs | % Spent 24hrs | Analytics |
|---|
Historical Data For Gas Oracle Prices
| Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
|---|
| Action | Gas Limit | Low | Average | High |
|---|
Gas refers to the fee required to successfully conduct a transaction on the Ethereum blockchain. Gas fees are paid in Ether (ETH) and denominated in Gwei. Learn more about Gas in our Knowledge Base.