Blocks
Total of 24,595,262 blocks(Showing blocks between #24595237 to #24595261)
| Block | Blobs | Txn | Fee Recipient | Gas Used | Gas Limit | Base Fee | Reward | Burnt Fees (ETH) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 24595261 | 13828156 | 18 secs ago | 0(0%)
| 73 | Titan Builder | 22,033,258 (36.72%) | 60,000,000 | 0.045 Gwei | 0.01012 ETH | 0.001001 (8.99%) |
| 24595260 | 13828155 | 30 secs ago | 12(57%) | 287 | stakefish: Fee Recipient | 17,199,524 (28.67%) | 60,000,000 | 0.047 Gwei | 0.00418 ETH | 0.000825 (16.48%) |
| 24595259 | 13828154 | 42 secs ago | 0(0%)
| 232 | Titan Builder | 50,976,748 (84.96%) | 60,000,000 | 0.044 Gwei | 0.00755 ETH | 0.002249 (22.94%) |
| 24595258 | 13828153 | 54 secs ago | 3(14%) | 162 | Titan Builder | 26,862,468 (44.77%) | 60,000,000 | 0.044 Gwei | 0.0181 ETH | 0.001201 (6.22%) |
| 24595257 | 13828152 | 1 min ago | 0(0%)
| 206 | Titan Builder | 27,442,755 (45.74%) | 60,000,000 | 0.045 Gwei | 0.00466 ETH | 0.001240 (21.00%) |
| 24595256 | 13828151 | 1 min ago | 8(38%) | 374 | BuilderNet | 28,932,350 (48.22%) | 60,000,000 | 0.045 Gwei | 0.00743 ETH | 0.001313 (15.00%) |
| 24595255 | 13828150 | 1 min ago | 1(5%) | 356 | Titan Builder | 59,999,095 (100.00%) | 60,000,000 | 0.04 Gwei | 0.01299 ETH | 0.002421 (15.71%) |
| 24595254 | 13828149 | 1 min ago | 0(0%)
| 126 | Titan Builder | 8,776,315 (14.63%) | 60,000,000 | 0.044 Gwei | 0.01294 ETH | 0.000388 (2.91%) |
| 24595253 | 13828148 | 1 min ago | 5(24%) | 125 | Eureka Builder | 18,170,537 (30.28%) | 59,999,943 | 0.046 Gwei | 0.00236 ETH | 0.000846 (26.38%) |
| 24595252 | 13828147 | 2 mins ago | 6(29%) | 200 | BuilderNet | 21,370,106 (35.65%) | 59,941,408 | 0.048 Gwei | 0.00697 ETH | 0.001032 (12.89%) |
| 24595251 | 13828146 | 2 mins ago | 1(5%) | 224 | BuilderNet | 21,719,529 (36.20%) | 60,000,000 | 0.05 Gwei | 0.01287 ETH | 0.001086 (7.78%) |
| 24595250 | 13828145 | 2 mins ago | 9(43%) | 287 | BuilderNet | 21,262,859 (35.44%) | 59,999,943 | 0.051 Gwei | 0.01619 ETH | 0.001104 (6.38%) |
| 24595249 | 13828144 | 2 mins ago | 0(0%)
| 423 | BuilderNet | 43,013,456 (71.76%) | 59,941,408 | 0.049 Gwei | 0.01148 ETH | 0.002117 (15.57%) |
| 24595248 | 13828143 | 2 mins ago | 1(5%) | 68 | Titan Builder | 11,779,373 (19.63%) | 60,000,000 | 0.053 Gwei | 0.01552 ETH | 0.000627 (3.88%) |
| 24595247 | 13828142 | 3 mins ago | 1(5%) | 214 | Titan Builder | 54,289,006 (90.48%) | 60,000,000 | 0.048 Gwei | 0.00854 ETH | 0.002626 (23.51%) |
| 24595246 | 13828141 | 3 mins ago | 8(38%) | 325 | quasarbuilder | 35,643,696 (59.41%) | 60,000,000 | 0.047 Gwei | 0.01138 ETH | 0.001685 (12.89%) |
| 24595245 | 13828140 | 3 mins ago | 1(5%) | 182 | Eureka Builder | 12,979,108 (21.63%) | 60,000,000 | 0.05 Gwei | 0.00382 ETH | 0.000660 (14.73%) |
| 24595244 | 13828139 | 3 mins ago | 7(33%) | 203 | quasarbuilder | 14,947,529 (24.91%) | 60,000,000 | 0.054 Gwei | 0.00713 ETH | 0.000811 (10.21%) |
| 24595243 | 13828138 | 3 mins ago | 5(24%) | 177 | Titan Builder | 52,739,554 (87.90%) | 60,000,000 | 0.049 Gwei | 0.0098 ETH | 0.002615 (21.05%) |
| 24595242 | 13828137 | 4 mins ago | 9(43%) | 412 | BuilderNet | 58,153,725 (96.92%) | 60,000,000 | 0.044 Gwei | 0.02941 ETH | 0.002580 (8.06%) |
| 24595241 | 13828136 | 4 mins ago | 1(5%) | 78 | Titan Builder | 11,262,425 (18.77%) | 60,000,000 | 0.048 Gwei | 0.07787 ETH | 0.000542 (0.69%) |
| 24595240 | 13828135 | 4 mins ago | 5(24%) | 376 | Titan Builder | 59,964,020 (99.94%) | 60,000,000 | 0.042 Gwei | 0.02161 ETH | 0.002566 (10.61%) |
| 24595239 | 13828134 | 4 mins ago | 0(0%)
| 324 | Ethpool: Staking | 17,561,416 (29.27%) | 60,000,000 | 0.045 Gwei | 0.00377 ETH | 0.000792 (17.37%) |
| 24595238 | 13828133 | 4 mins ago | 1(5%) | 145 | Titan Builder | 22,389,433 (37.32%) | 60,000,000 | 0.046 Gwei | 0.00983 ETH | 0.001043 (9.59%) |
| 24595237 | 13828132 | 5 mins ago | 3(14%) | 172 | Titan Builder | 50,382,627 (83.97%) | 60,000,000 | 0.042 Gwei | 0.00887 ETH | 0.002164 (19.60%) |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.